Freshwater Citation Sizes in Virginia
| Species | Weight | Length |
|---|---|---|
| Largemouth Bass | 8 lbs. | 22" |
| Smallmouth Bass | 5 lbs. | 20" |
| Crappie | 2 lbs. | 15" |
| Rock Bass | 1 lb. | 12" |
| Sunfish | 1 lb. | 11" |
| White Bass | 2 lbs. 8 oz. | 18" |
| Striped Bass | 20 lbs. | 37" |
| Hybrid Striped Bass** | 8 lbs. | 24" |
| White Perch | 1 lb, 4 oz. | 13" |
| Channel Catfish | 12 lbs. | 30" |
| Blue Catfish | 30 lbs. | 38" |
| Flathead Catfish | 25 lbs. | 40" |
| Rainbow Trout | 4 lbs. | 22" |
| Brook Trout | 2 lbs. | 16" |
| Brown Trout | 5 lbs. | 25" |
| Chain Pickerel | 4 lbs. | 24" |
| Muskellunge | 15 lbs. | 40" |
| Northern Pike | 6 lbs. | 30" |
| Walleye | 5 lbs. | 25" |
| Sauger* | 2 lbs. | 18" |
| Yellow Perch | 1 lb. 4 oz. | 12" |
| Gar | 10 lbs. | 40" |
| Bowfin | 10 lbs. | 30" |
| Carp | 20 lbs. | 34" |
| Freshwater Drum | 6 lbs. | 24" |
what is a shad citation
ReplyDeleteI don’t think they give citations for Shads since they’re bait fish
DeleteDoes a fish have to both weight and length to be a citation
ReplyDeleteNo
DeleteCitation for spotted bass
ReplyDeleteI caught a 14.8 lbs channel catfish today i did not know the citation ðŸ˜
ReplyDelete